29U511A-B.AFB
LG 29U511A-B UltraWide 29" FULL HD 2560x1080 IPS 100Hz Monitor, DP, HDMI
Overview Summary:
The LG 29U511A-B UltraWide 29-inch monitor delivers crisp Full HD visuals with a wide 21:9 aspect ratio, perfect for multitasking, gaming, and entertainment. With HDR10 support, IPS panel technology, and 99% sRGB color accuracy, it ensures vivid colors and sharp detail from any angle. The 100Hz refresh rate and 5ms response time provide smooth motion for games and videos, while the anti-glare surface makes long work sessions comfortable. Its 3-side borderless design adds a modern touch to any setup, and with HDMI and DisplayPort connectivity, it's versatile for all your needs. Buy now and upgrade your workspace or gaming station with a monitor built for performance and style.What tier does this fall into?
Mid-HighWhat is this best for?
Gaming, productivity, entertainment, office work, multimedia editingOverview:
LG 29U511A-B UltraWide 29" Monitor - Full HD IPS Display
The LG 29U511A-B UltraWide 29" monitor is built to deliver exceptional clarity, smooth performance, and immersive visuals. With a 21:9 aspect ratio, Full HD resolution, and advanced IPS technology, it ensures stunning image quality and wide viewing angles for work, gaming, and entertainment.
Description
This 29-inch UltraWide monitor combines sharp 2560x1080 resolution, HDR 10 support, and a 100Hz refresh rate for fluid motion and lifelike visuals. Its anti-glare screen, slim borderless design, and versatile connectivity make it a reliable choice for productivity, media, and immersive gameplay.
Features:
Display and Visual Quality
- 29-inch UltraWide screen with 2560x1080 Full HD resolution
- IPS panel for accurate colors and wide 178-degree viewing angles
- HDR 10 support for enhanced contrast and vibrant details
- 99% sRGB color coverage for precise and rich tones
Performance and Responsiveness
- 100Hz refresh rate for smoother visuals
- 5ms (GTG, faster) response time for reduced motion blur
- Anti-glare coating for comfortable long-hour viewing
Design and Build
- 3-side virtually borderless display for a sleek, modern look
- Tilt adjustment for comfortable positioning
- VESA 100 x 100mm wall mount compatibility
Connectivity Options
- 1x HDMI port
- 1x DisplayPort
Brightness and Contrast
- 250 nits brightness for clear visibility
- 1000:1 contrast ratio for balanced depth and detail
Specifications:
| © 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | 29U511A-B.AFB |
| Key Specs | |
| Size [Inch] | 29 |
| Resolution | 2560 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Brightness (Typ.) [cd/m²] | 250 cd/m² |
| Refresh Rate (Max.) [Hz] | 100 |
| Response Time | 5ms (GtG at Faster) |
| Display Position Adjustments | Tilt |
| Close | |
| DISPLAY | |
| Size [Inch] | 29 |
| Aspect Ratio | 21:9 |
| Panel Type | IPS |
| Surface Treatment | Anti-Glare |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 2560 x 1080 |
| Pixel Pitch [mm] | 0.2626 x 0.2628 mm |
| Colour Depth (Number of Colours) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 250 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Curvature | NO |
| Colour Gamut (Min.) | sRGB 90% (CIE1931) |
| Refresh Rate (Max.) [Hz] | 100 |
| Brightness (Min.) [cd/m²] | 200 cd/m² |
| Contrast Ratio (Min.) | 700:1 |
| Colour Bit | 8bit (6bit+FRC) |
| Size [cm] | 73 cm |
| CONNECTIVITY | |
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES(1ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Thunderbolt | NO |
| USB-C | NO |
| FEATURES | |
| HDR 10 | YES |
| AMD FreeSync | FreeSync |
| Auto Brightness | NO |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| PIP | NO |
| PBP | NO |
| Flicker Safe | YES |
| NVIDIA G-Sync | NO |
| HW Calibration | NO |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| Reader Mode | YES |
| FPS Counter | NO |
| VRR | NO |
| Super Resolution+ | YES |
| Dolby Vision | NO |
| VESA DisplayHDR | NO |
| Mini-LED Technology | NO |
| Nano IPS Technology | NO |
| Advanced True Wide Pol. | NO |
| Motion Blur Reduction Tech. | YES |
| OverClocking | NO |
| User Defined Key | NO |
| Auto Input Switch | YES |
| RGB LED Lighting | NO |
| Camera | NO |
| Mic | NO |
| HDR Effect | YES |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Borderless Design | 3-Side Virtually Borderless Design |
| Wall Mountable [mm] | 100 x 100mm |
| OneClick Stand | NO |
| SOUND | |
| Bluetooth Connectivity | NO |
| DTS Headphone:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
| Speaker | NO |
| DIMENSIONS/WEIGHTS | |
| Dimension in Shipping (W x H x D) [mm] | 822 x 159 x 413mm |
| Dimension with Stand (W x H x D) [mm] | 688.5 x 406.6 x 223.8mm |
| Dimension without Stand (W x H x D) [mm] | 688.5 x 313.4 x 45.3mm |
| Weight in Shipping [kg] | 6.8kg |
| Weight with Stand [kg] | 4.5kg |
| Weight without Stand [kg] | 4.0kg |
| INFO | |
| Product name | UltraWide |
| Year | 2025 |
| POWER | |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| DC Output | 24W (19V / 1.3A) |
| ACCESSORY | |
| Adapter | YES |
| Calibration Report (Paper) | YES |
| Display Port | NO |
| DVI-D | NO |
| DVI-D (Colour/Length) | NO |
| D-Sub | NO |
| HDMI | YES |
| HDMI (Colour/Length) | Black / 1.5m |
| Power Cord | YES |
| Remote Controller | NO |
| USB A to B | NO |
| SW APPLICATION | |
| LG Calibration Studio (True Colour Pro) | NO |
| LG UltraGear Control Center | NO |
| LG UltraGear Studio | NO |
| OnScreen Control (LG Screen Manager) | NO |
| STANDARD | |
| UL (cUL) | YES |
| CE | YES |
| KC (for Rep. of Korea) | YES |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list



